|
Datos del producto:
|
| Modelo: | Se trata de un sistema de control de la calidad. | Tamaño de la mesa: | 210 X 210 |
|---|---|---|---|
| Peso máximo del espécimen (kilogramos): | 10 | Pulso del choque: | medio seno |
| Gama de la aceleración (m/s2): | 20----10000 | Gama de la duración del pulso (ms): | 0.2~11 |
| Resaltar: | industrial shock test system,shock test system with training programs,global service shock test system |
||
High Acceleration Programmable Shock Testing Machine With ISTA Standard
The precise-type high-acceleration shock tester can provide all half-sine short wave specification specified in JESD22-B110. To meet them, merely change different shock rubber-pad on shock seat. The wave is complete with high repeatability, able to provide user accurate test result.
Conform to different test specs such as JESD22-B110 and IEC spec.
Shock testing systems Specifications
| Model | HSKT10 | HSKT10D |
| Table size (mm) | 200 x200 | 210 x 210 |
| Specimen max weight(kg) | 10 | 10 |
| Shock pulse | Half-sine | |
| Acceleration range (m/s2) | 20----1500 | 20----10000 |
| Pulse duration range (ms) | 0.5~11 | 0.2~11 |
| Seismic base | Pneumatic springs device | |
| Utility reqyurements | AC220V 50Hz 5A Air pressure:more than 0.5Mpa | |
Persona de Contacto: Mr. Labtone
Fax: 86-769-85370093